| Neighborhood | Residence Selection | Expat Population | Relative Cost | Commute to Center | Privacy / Low Noise | Restaurants | Bars / Nightlife | Shopping | Center / Airport |
|---|---|---|---|---|---|---|---|---|---|
| Center | Apartments – old | Mixed | High | ||||||
| Chamberi | Apartments – old | Mixed | High | ||||||
| Arganzuela | Apartments – new and old | Mixed | Good value | ||||||
| Moncloa-Aravaca | Apartments – new and old | Mainly local | Good value | ||||||
| Retiro & Salamanca | Apartments – new and old | Mainly local | High | ||||||
| Tetuan and Chamartin | Apartments – new & Houses – new and old | Mainly local | High | ||||||
| Outer Districts | Apartments – new and old & Houses – new and old | Mixed | Low |

