International Schools information and list along with fees and curriculum for expats living in Beijing.
| Name | Website / contact details | Curriculum | Cost |
|---|---|---|---|
| St Peters | https://stpeters.es/ | Spanish | €12,000 annually. Includes teaching, equipment and meals but not excursions or language classes if required. |
| Benjamin Franklin International School | https://www.bfischool.org/ | US | €12,000 average per year |
| Collegi Europa International School | https://www.europaschool.org/ | Spanish | €10,000 average per year |
| Oak House School | https://www.oakhouseschool.com/ | UK | €700 per month |
| The American School of Barcelona | https://www.asbarcelona.com/ | US curriculum in three languages (English, Catalan and Spanish) | €10,000 per year (on average) |
| The British School of Barcelona | https://www.britishschoolbarcelona.com/ | UK | €12,000 per year |
| Kensington School | https://kensingtonschoolbcn.com/ | UK | €10,000 average per year |
| St.Paul’s | https://www.stpauls.es/ | UK | €10,000 average per year |
| Santa Claus | https://academysantaclaus.com/ | UK | €12,000 average per year |
| John Talabot | https://johntalabotschool.com/ | UK | €10,000 average per year |
| Lyceé Français de Barcelone | https://www.lfb.es/ | French | €10,000 average per year |

